Offering you a complete choice of products which include celonib 400 mg, ciclib 100mg 21cap, levin 400mg tab, capsy 500mg tab, carbotero 450mg vial and celcarb 150mg vial.
₹ 2235 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Gleevec |
| Tablets per Pack | 10 Tablets |
| Composition | Imatinib Mesylate |
| Pack Type | Strip |
| Usage | CML |
| Manufacturer | Novartis |
| Form | Tablet |
₹ 5500 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Storage Condition | STORAGE BELOW 30-C |
| Composition | Palbociclib (100mg) |
| Brand | CICLIB |
| Availability | In stock |
₹ 5500 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Storage Condition | STORE BELOW 30 DEGREE C |
| Brand | CICLIB |
| Compostion | PALBOCICLIB |
| Availability | In Stock |
₹ 1590 / Bottle Get Latest Price
| Strength | 400 mg |
| Brand | Gleevec |
| Tablets per Pack | 30 Tablets |
| Composition | Imatinib Mesylate |
| Pack Type | Bottle |
| Usage | CML |
| Manufacturer | Dr Reddys |
| Form | Tablet |
₹ 2235 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Imatinib |
| Tablets per Pack | 10 Tablets |
| Composition | Imatinib Mesylate |
| Pack Type | Strip |
| Usage | CML |
| Manufacturer | Novartis |
| Form | Tablet |
₹ 5500 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Ibrance |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | Bottle |
| Availability | In stock |
₹ 1262 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capecitabine |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Intas |
| Usage | Breast Cancer |
₹ 2976 / Vial Get Latest Price
| Standard | USP |
| Dosage Form | Aqueous Solution |
| Brand | Carbotero |
| Treatment | Ovarian Cancer |
| Manufacturer | Celon Laboratories |
| Strength | 450 mg |
| Storage Temperature | Below 30 degree c |
| Packaging Size | 45 ml |
| Shelf Life | 36 months |
| Composition | Carboplatin |
₹ 992 / Vial Get Latest Price
| Standard | USP |
| Dosage Form | Aqueous Solution |
| Brand | Carbotero |
| Treatment | Ovarian Cancer |
| Manufacturer | Celon Laboratories |
| Strength | 150 mg |
| Storage Temperature | 2-8 degree c |
| Packaging Size | 15 ml |
| Shelf Life | 36 months |
| Composition | Carboplatin |
₹ 427 / Piece Get Latest Price
| Strength | 200 mg |
| Brand | Celdaz |
| Pharmacopoeia Standard | USP |
| Packaging Size | 1 Vial |
| Route Of Administration | IV Infusion |
| Physical Form | Powder For Injection |
| Storage | Below 30 Degree C |
| Shelf Life | 36 Months |
| Treatment | Melanoma |
| Composition | Dacarbazine |
₹ 580 / Piece Get Latest Price
| Strength | 500 mg |
| Brand | Dabaz |
| Pharmacopoeia Standard | USP |
| Packaging Size | 1 Vial |
| Route Of Administration | Intravenous |
| Physical Form | Lyophilized Powder |
| Storage | 2 To 8 Degree C |
| Shelf Life | 36 Months |
| Treatment | Melanoma |
| Composition | Dacarbazine |
₹ 9990 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 20 ml |
| Brand | Cetuxa |
| Strength per ml | 2 mg/ml |
| Manufacturer | Mylan |
| Form | Injection |
| Indication | Colorectal Cancer |
| Packaging Type | Vial |
| Storage Temp | 2–8°C |
₹ 266 / Vial Get Latest Price
| Treatment | Hodgkin Lymphoma |
| Brand | Myoblastin |
| Strength | 10 mg |
| Packaging Size | 10 ml |
| Shelf Life | 24 months |
| Active Ingredient | Vinblastine Sulphate |
| Dosage Form | Injection |
₹ 1460 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Gefitinib |
| Packaging Size | 10 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | NSCLC |
₹ 122 / Box Get Latest Price
| Strength | 50 mg |
| Brand | 6-MP |
| Packaging Size | 10 tablets |
| Composition | Mercaptopurine |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Availability | In stock |
₹ 5630 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Gilotrif |
| Packaging Size | 30 tablets |
| Composition | Afatinib Dimaleate |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | NSCLC |
| Packaging Type | Blister |
₹ 10150 / Piece Get Latest Price
| Strength | 5 mg/100 ml |
| Packaging Size | 100 ml vial |
| Brand | Aggribloc |
| Route of Administration | IV infusion |
| Usage | ICU |
| Composition | Tirofiban Hydrochloride 100ml |
| Storage Temperature | Below 25°C |
| Prescription Type | Prescription |
₹ 4790 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 1*28 |
| Brand | Aldeap |
| Manufacture | Adley Formulations |
| Availability | In stock |
₹ 1102 / Vial Get Latest Price
| Strength | 50 mg |
| Formulation Type | Liposomal |
| Form Of Medicine | Powder |
| Brand | Celon Labs |
| Storage Condition | Refrigerate (2-8°C) |
| Shelf Life | 18 months |
| Pharmacopoeia Standard | USP |
| Packaging Size | 2 ml |
| Composition | Doxorubicin Hydrochloride |
₹ 2810 / Box Get Latest Price
| Strength | 20 mg |
| Brand | Gilotrif |
| Packaging Size | 28 tablets |
| Composition | Afatinib Dimaleate |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | NSCLC |
| Packaging Type | Blister |
₹ 4220 / Box Get Latest Price
| Strength | 30 mg |
| Brand | AFANAT |
| Packaging Size | 28 tablets |
| Composition | Afatinib Dimaleate |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | NSCLC |
| Packaging Type | Blister |
₹ 5630 / Box Get Latest Price
| Strength | 40 mg |
| Brand | AFANAT |
| Packaging Size | 28 tablets |
| Composition | Afatinib Dimaleate |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | NSCLC |
| Packaging Type | Blister |
₹ 30000 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | AHABIR |
| Manufactured By | Hetero Healthcare ltd |
| Country of Origin | Made in India |
| Compostion | Abiraterone Acetate. |
| Availability | In stock |
₹ 6000 / Vial Get Latest Price
| Form | Liquid |
| Dosage Form | IV Injection |
| Combination Type | Single |
| Brand | Akynzeo |
| Treatment | Prevention of CINV |
| Storage | Store at 2-8°C |
| Strength | 235 mg |
| Shelf Life | 36 months |
| Active Ingredient | Palonosetron |
| Salt Form | HCL |
| Manufacturer | Glenmark |
| Composition | Fosnetupitant 235 mg and paonosetron 0.25 mg concentrate for solution |
| Availability | In stock |
₹ 7799 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Albucel (Intas) |
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Manufacture | Baxter India Pvt Ltd |
| COMPOSITION | Albumin (20%) |
| Storage | Store in a refrigerator (2 - 8°C). Do not freeze. |
| Uses | Short term fluid replacement after trauma |
| Availability | In Stock |
₹ 7999 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Albucel (Intas) |
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Manufacturer | Reliance Lifesciences |
| Availability | In Stock |
₹ 8049 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Albucel (Intas) |
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Manufactured By | VIRCHOW BIOTECH PVT LTD |
| Composition | Albumin (20%) |
| Salt Name | Albumin (20%) |
| STORAGE | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Availability | In Stock |
₹ 6214 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Albucel (Intas) |
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Manufacture | ALBUBET |
| Composition | Human Albumin |
| Treatment | Albumin |
| Availability | In stock |
₹ 1314 / Strip Get Latest Price
| Strength | 125 mg |
| Pack size | 3 capsules |
| Brand | Aprecap |
| Composition | Aprepitant 125 mg |
| Treatment | Radiation NV |
| Prescription | Non prescription |
| Form | Capsule |
| Packaging type | Blister |
| Shelf life | 24 months |
| Usage | Hospital |
| Availability | In stock |
₹ 760 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Indication | Breast Cancer |
| Pack Type | Strip |
| Shelf Life | 24 Months |
₹ 6120 / Box Get Latest Price
| Strength | 80 mg |
| Packaging Type | Strip |
| Packaging Size | 1*28 |
| Brand | BDENZA |
| MANUFACTURER | BDR PHARMACEUTICAL |
| Composition | Enzalutamide 80mg |
| Availability | In Stock |
₹ 19800 / Vial Get Latest Price
| Strength | 30 mg |
| Dosage Form | Vial |
| Pack Size | 1 ml |
| Storage | 2–8°C |
| Route | IV |
| Usage | Hospital |
| Brand | Sandostatin |
| Shelf Life | 18 months |
₹ 18091 / Vial Get Latest Price
| Strength | 100 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Concentrate |
| Brand | Cizumab |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Product Type | Biosimilar |
| Active Ingredient | Bevacizumab |
₹ 32578 / Vial Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Concentrate |
| Brand | Reliance Life Sciences |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Product Type | Biosimilar |
| Active Ingredient | Bevacizumab |
₹ 13516 / Vial Get Latest Price
| Strength | 100 mg |
| Volume | 4 ml |
| Pharmaceutical Form | Concentrate |
| Brand | Reliance Life Sciences |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Product Type | Biosimilar |
| Active Ingredient | Bevacizumab |
₹ 18000 / Vial Get Latest Price
| Strength | 300 mg |
| Volume | 12 ml |
| Pharmaceutical Form | Concentrate |
| Brand | Reliance Life Sciences |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Product Type | Reference Biologic |
| Active Ingredient | Bevacizumab |
₹ 56991 / Vial Get Latest Price
| Strength | 400 mg |
| Volume | 16 ml |
| Pharmaceutical Form | Concentrate |
| Brand | Intas |
| Packaging Type | Vial |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Product Type | Biosimilar |
| Active Ingredient | Bevacizumab |
₹ 2902 / Vial Get Latest Price
| Strength | 100 mg |
| Dosage Form | Powder for Injection |
| Brand | Bimode |
| Treatment | Chronic Lymphocytic Leukemia |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 36 months |
| Manufacturer | Natco Pharma |
| Packaging | Vial |
| Composition | Bendamustine Hydrochloride |
₹ 65643 / Vial Get Latest Price
| Manufacturer | Biocon |
| Packaging Size | 4 ml |
| Strength | 10 |
| Storage Condition | 2-8 degree c |
| Packaging Type | Vial |
| Treatment | Cancer |
| Dosage Form | Injection |
| Shelf Life | 36 month |
| Brand | Biomab |
| Composition | Nimotuzumab |
₹ 555 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Leucovorin |
| Composition | Leucovorin Calcium |
| Manufacturer | Zydus |
| Form | Tablet |
| Usage | Methotrexate Rescue |
| Shelf Life | 24 months |
| Prescription Type | Allopathic |
SUPREME INTERNATIONAL (CEO)
Supreme International
Flat No 103, Geeta Classic Apartment, Godhani Road
Nadt Campus, Nagpur - 440030, Maharashtra, India