Our range of products include ciclib 100mg 21cap, bevacirel 100mg inj vial, bevacirel 400mg inj vial, bevatas 100mg inj vial, bevatas 300mg inj vial and bevatas 400mg inj vial.
₹ 5500 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Storage Condition | Store below 30°C |
| SALT COMPOSITION | Palbociclib (100mg) |
| Marketer | Shilpa Medicare Ltd |
| Availability | In Stock |
₹ 18091 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Brand | BEVACIREL |
| Packaging Type | Vial |
| Marketer | Reliance Life Sciences |
| Composition | Bevacizumab |
| Form | Injection |
| Availability | In Stock |
₹ 62578 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | BEVACIREL |
| Packaging Type | Vial |
| Manufacture | Reliance |
| Composition | Bevacizumab (400mg) |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Application | Hospital, Clinic |
| Availability | In Stock |
₹ 13516 / Vial Get Latest Price
| Strength | 100 mg/4 ml |
| Brand | BEVATAS |
| Packaging Type | Vial |
| Manufacture | INTAS PHARMACEUTICALS LTD |
| Composition | BEVACIZUMAB |
| Form | Injection |
| Warning and Precaution | yes |
| Storage | Store in a Refrigerator (2 - 8 Degree C). Do not Freeze. |
| Availability | In Stock |
₹ 18000 / Vial Get Latest Price
| Strength | 300mg/12ml |
| Brand | 300mg |
| Packaging Type | Vial |
| Manuacture | intas pharmaceutical pvt.ltd. |
| Composition | bevacizumab concentrate for solution for infusion 300 mg/12ml |
| treatment | blood cancers |
| Availability | In Stock |
₹ 56991 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Brand | BEVATAS |
| Packaging Type | Vial |
| Manufacture | Intas Pharmaceuticals Ltd |
| Composition | Bevacizumab (400mg) |
| Treatment | Kidney cancer, Brain tumor, Ovarian cancer and Cervical cancer |
| Storage | Store in a refrigerator (2 - 8 Degree Celsius). Do not freeze. |
| Form | Injection |
| Trade Name | Bevatas |
| Availability | In Stock |
₹ 12500 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | bevetex |
| Manufacturer | Sun Pharma Laboratories Ltd. |
| Usages | Ovarian Cancer,Breast Cancer,Non-Small Cell Lung Cancer,Kaposi's Sarcoma. |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| Availability | In Stock |
₹ 445 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Bicailon |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Prostate Cancer |
| Manufacture | Hetero Helthcare Ltd |
| Uses | CANCER |
| Drug | Bicalutamide 50Mg |
| Availability | In stock |
₹ 2902 / Vial Get Latest Price
| Strength | 100 mg |
| Prescription/Non Prescription | Non Prescription |
| Other Name | Bendamustine |
| Injection Site | Injection |
| Salt Name | Bendamustine |
| Generic Name | Bendamustine |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 65643 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Type | Vial |
| Brand | Biomab Egfr Injection 10ml |
| Manufacture | Biocon |
| Composition | Nimotuzumab (50mg) |
| Availability | In Stock |
₹ 555 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | BIOVORIN |
| Composition | Leucovorin Calcium |
| Manufacturer | Zydus |
| Form | Tablet |
| Usage | Methotrexate Rescue |
| Shelf Life | 24 months |
| Prescription Type | Allopathic |
| Availability | In stok |
₹ 711 / Vial Get Latest Price
| Dose/ Strength | 15 mg/ 2ml |
| Packaging Type | Vial |
| Brand | BLEOCEL |
| Manufactured By | Celon Laboratories Ltd |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Composition | Bleomycin (15IU) |
| Availability | In stock |
₹ 711 / Vial Get Latest Price
| Strength | 15 Units |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Brand | BLEOSTED 15UNIT INJ |
| Manufacture | HALSTED |
| Composition | Bleomycin Sulphate IP 15 units |
| Avasilability | In Stock |
₹ 2787 / Vial Get Latest Price
| Strength | 2 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Bortenat |
| Manufacture | Nacto |
| Composition | Bortenat 2mg Injection |
| Dosage Form | 2ML PER VIAL |
| Storage | NORMAL TEMPERATURE |
| Store At Room Temperature | yes |
| Usage /Application | AS PER DOCTOR PRESCRIBED |
| Company Name | Nacto |
| Generic Name | BORTEZOMIB FOR INJ I.P. |
| Availability | In Stock |
₹ 4140 / Vial Get Latest Price
| Strength | 3.5 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Natco |
| Manufactured By | Nacto |
| Composition | Bortezomib |
| Prescription/Non prescription | Non prescription |
| Availability | In stock |
₹ 27990 / Vial Get Latest Price
| Strength | 300mg/12ml |
| Brand | BRYXTA |
| Packaging Type | Vial |
| Manufacture | Zydus |
| Composition | Bevacizumab |
| Availability | In Stock |
₹ 8700 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 100 capsule |
| Brand | Tretiva |
| Composition | Tretinoin |
| Dosage Form | Capsule |
| Prescription | Non Prescription |
| Packaging Type | Bottle |
| Treatment Type | Cancer Therapy |
| Storage | Store below 25°C |
₹ 10431 / Bottle Get Latest Price
| Strength | 60 mg |
| Pack Size | 30 Tablets |
| Treatment | Treat hepatocellular cancer |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Cazanat 60 mg tablet |
| Manufacture | Natco Pharma |
| Composition | Cabozantinib |
| Medicine Type | Allopathic |
| Generic Name | Cabozantinib |
| Availability | In stock |
₹ 1262 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | CACIT 400 |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Zydus |
| Usage | Breast Cancer |
| Composition | CAPACITABINE |
| Drug | CAPACITABINE |
| Availability | In Stock |
₹ 1262 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capcel |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Cipla |
| Usage | Colorectal Cancer |
| Availability | In stock |
₹ 895 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capegard |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Cipla |
| Usage | Gastric Cancer |
₹ 1262 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capetero |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Cipla |
| Usage | Colorectal Cancer |
| Treatment | Breast cancer, Colon cancer, Gastric cancer , Rectal cancer |
| Availability | In Stock |
₹ 6924 / Piece Get Latest Price
| Strength | 150 mg |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Brand Name | ELEFTHA |
| Manufactured By | Intas Pharmaceuticals |
| Usage | Personal |
| Shelf Life | 36 month |
| Composition | Trastuzumab (150mg) |
| Availability | In stock |
₹ 14990 / Piece Get Latest Price
| Strength | 375 |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Brand Name | ELEFTHA |
| Manufactured By | Intas Pharmaceuticals |
| Usage | Personal |
| Shelf Life | 36 month |
₹ 1299 / Piece Get Latest Price
| Strength | 300 mcg |
| Pre Filled Volume | 0.5 ml |
| Packaging Type | Pre filled syringe |
| Company | Emcure Pharmaceuticals Ltd |
| Usage | Bone marrow transplant |
| Form | Solution |
| Storage | 2–8°C |
| Shelf Life | 18 months |
| Prescription Type | Hospital supply |
₹ 341 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | ENDACE |
| Manufacturer | Samarth |
| Usages | anticancer |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 853 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | ENFIERA |
| Manufacturer | Zydus Lifesciences Ltd |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 42658 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | ENFIERA |
| Manufacturer | zydus |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 760 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Dose Type | Oral |
| Indication | Breast Cancer |
| Pack Type | Strip |
| Shelf Life | 24 Months |
₹ 7890 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Albucel (Intas) |
| Packaging Size | 100 |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Availability | In stock |
₹ 7975 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Albucel (Intas) |
| Packaging Size | 100 |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Manufcaturer | BSV |
| Availability | In Stock |
₹ 7975 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | Albucel (Intas) |
| Packaging Size | 100 |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 48175 / Strip Get Latest Price
| Strength | 20 mg |
| Usage/Application | Polycythemia vera Chronic idiopathic myelofibrosis |
| Country of Origin | Made in India |
| Brand | Jakavi 20 |
| Manufacturer | novartis |
| Composition | Ruxolitinib |
| Treatment | Polycythemia vera Chronic idiopathic myelofibrosis |
| Prescription/Non prescription | Non prescription |
| Availability | In Stock |
₹ 22778 / Strip Get Latest Price
| Strength | 5 mg |
| Usage/Application | Anti Cancer Medicines |
| Country of Origin | Made in India |
| Manufacturer | Intas Pharmaceuticals |
| Composition | For Oral Use |
| Brand | Cipla |
| Deals in | PCD Pharma |
| Availability | In Stock |
₹ 23625 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 21 tablets |
| Brand | KRYXANA |
| Company | Novartis |
| Shelf Life | 24 months |
| Form | Tablet |
| Prescription Type | Prescription |
| Country of Origin | India |
| Deals in | wholesale |
| Treatment | treatment of metastatic breast cancer. |
| Availability | In Stock |
₹ 7100 / Vial Get Latest Price
| Strength | 30 mg |
| Packaging Type | Vial |
| Brand | Kyfil |
| Composition | Carfilzomib |
| Manufactured By | MSN |
| Availability | In Stock |
₹ 4516 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | LENALID |
| Manfacturer | Natco |
| Country of Origin | Made in India |
| Compostion | Lenalidomide |
| Prescription/Non prescription | Non prescription |
| Availability | In Stock |
₹ 6294 / Bottle Get Latest Price
| Strength | 15 mg |
| Packaging Size | 30 Capsules |
| Brand | LENALID |
| Manfacturer | NATCO |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 8755 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | LENALID |
| Manfacturer | Natco |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 6120 / Box Get Latest Price
| Strength | 80 mg |
| Packaging Type | Strip |
| Packaging Size | 4*14 |
| Brand | BDENZA |
| Manufacturer | BDR PHARMACEUTICALS INTERNATIONALS PVT LTD |
| Treatment | Used in the treatment of cancer of the prostate gland. |
| Availability | In Stock |
SUPREME INTERNATIONAL (CEO)
Supreme International
Flat No 103, Geeta Classic Apartment, Godhani Road
Nadt Campus, Nagpur - 440030, Maharashtra, India