Our range of products include cellcept 500mg tab, human actrapid 40iu inj, glaritus insulin glargine injection, 100 iu/ml, istamet 50/500mg tab 15tab, istamet dxr 1000 tab and ivferox 1gm vial.
₹ 773 / Strip Get Latest Price
| Product Name | Cellcept |
| Strength | 500 mg |
| Generic Name | Mycophenolate S. |
| Form | Tablet |
| Manufacturer | Roche |
| Packaging Size | 10 units/strip |
| Packaging Type | Blister Strip |
| Prescription Required | Yes |
₹ 175 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Brand | HUMAN ACTRAPID |
| Packaging Type | Vial |
| Shelf Life | 36 month |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Composition | Human insulin (40IU) |
| Usage / Application | Clinical |
| Availability | In Stock |
₹ 1880 / Piece Get Latest Price
| Strength | 100 units/ml |
| Composition | Insulin Glargine |
| Form | Vial |
| Pack Size | 10 ml vial |
| Brand | Sanofi |
| Usage | Type 1 Diabetes |
| Storage Temp | 2-8 deg C |
| Shelf Life | 24 months |
| Prescription | Prescription Only |
| Availability | In stock |
₹ 171 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Sitagliptin+Metformin |
| Pack Size | 10 tablets |
| Brand | Istamet |
| Release Type | XR Combo |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Availability | In Stock |
₹ 163 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Sitagliptin |
| Pack Size | 10 tablets |
| Brand | Istamet |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
| SALT COMPOSITION | Dapagliflozin (10mg) + Metformin (1000mg) + Sitagliptin (100mg) |
| Availability | In Stock |
₹ 6570 / Piece Get Latest Price
| Strength | 50 mg/ml |
| Brand | IVFEROX |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | IBD Anaemia |
| Pack Size | 10 ml Vial |
| Route | IV |
| Storage | Below 25°C |
| Form | Injection |
| drug | Ferric carboxymaltose injection |
| Availability | In Stock |
₹ 3780 / Piece Get Latest Price
| Strength | 500 mg/10 ml |
| Brand | IVFEROX 50mg/ml |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | Iron Deficiency |
| Pack Size | 10 ml Vial |
| Route | IV |
| Storage | Below 25°C |
| Form | Injection |
| Availability | In Stock |
₹ 236 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Azoran |
| Packaging Size | 30 tablets |
| Packaging Type | Strip |
| Indication | Renal Transplant |
| Prescription Type | Prescription |
| Manufacturer | Intas Pharma |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 210 / Strip Get Latest Price
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Aztor |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Usage | Personal |
| Availability | In Stock |
₹ 324 / Strip Get Latest Price
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Aztor |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 24 months |
| Usage | Personal |
₹ 2557 / Piece Get Latest Price
| Strength | 40 mcg |
| Brand | DARGEN |
| Dose Form | Vial |
| Molecule | Darbepoetin Alfa |
| Indication | Chemotherapy Anaemia |
| Pack Size | Single PFS |
| Route | SC |
| Storage | 2–8°C |
₹ 402 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Brand | Defrijet |
| Composition | Deferasirox |
| Pack Size | 10 Tablets |
| Usage | Transfusion Iron Overload |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
| Storage | Below 25°C |
| Availability | In Stock |
₹ 167 / Strip Get Latest Price
| Strength | 0.25 mg |
| Brand | Tacrograf |
| Release Form | Immediate Release |
| Packaging Size | 60 capsules |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Manufacturer | Emcure Pharma |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 231 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Pangraf |
| Release Form | Immediate Release |
| Packaging Size | 5 capsules |
| Packaging Type | Blister |
| Indication | Kidney Transplant |
| Manufacturer | Emcure Pharma |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 482 / Strip Get Latest Price
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Aspirin |
| Brand | Lipvas |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Usage | Personal |
₹ 1942 / Piece Get Latest Price
| Pen Type | Reusable Pen |
| Cartridge Size | 3 ml |
| Compatible Insulin | Novorapid, Novomix 30 |
| Dose Increment | 1 unit step |
| Brand | Novo Nordisk |
| Usage | Type 1 Diabetes |
| Body Material | Plastic |
| Colour | Blue |
| Packaging Type | Single Pen |
| Availability | In Stock |
₹ 286 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Cipmol |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 month |
| Composition | Olmesartan Medoxomil (40mg) + Amlodipine (5mg) + Hydrochlorothiazide (12.5mg) |
| Uses of Triolmezest Tablet | Hypertension (high blood pressure) |
| Availability | In Stock |
₹ 287 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | UROTONE DS 50MG TAB 1*10 |
| Manufacturer | Samarth life sciences |
| Usage/Application | Personal |
| Shelf Life | 24 month |
| Availability | In Stock |
₹ 2192 / Piece Get Latest Price
| Strength | 15 mg |
| Pack Size | 14 tablets |
| Brand | Xarelto |
| Composition | Rivaroxaban 10 mg |
| Indication | DVT prophylaxis |
| Prescription Type | Prescription |
| Country of Origin | India |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 153 / Strip Get Latest Price
| Composition | Telmisartan + Chlorthalidone |
| Strength | 40 mg |
| Manufacturer | Cipla Ltd |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
₹ 49310 / Piece Get Latest Price
| Strength | 50 mg |
| Form | Lyophilized powder |
| Packaging Size | 20 mg vial |
| Composition | Alteplase |
| Indication | AMI |
| Usage | Hospital |
| Diluent Volume | 50 ml |
| Storage Temperature | 2–8°C |
₹ 2928 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | ACTORISE |
| Dose Form | Vial |
| Indication | CKD Anaemia |
| Pack Size | Single PFS |
| Route | SC |
| Storage | 2–8°C |
₹ 89 / Strip Get Latest Price
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Aztor |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Usage | Personal |
₹ 210 / Strip Get Latest Price
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | ATORVA |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Usage | Personal |
₹ 236 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Azoran |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Renal Transplant |
| Prescription Type | Prescription |
| Manufacturer | GlaxoSmithKline |
| Form | Tablet |
| Shelf Life | 24 months |
₹ 324 / Strip Get Latest Price
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Aztor |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Usage | Clinical |
₹ 210 / Strip Get Latest Price
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Aztor |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Usage | Personal |
₹ 324 / Strip Get Latest Price
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Aztor |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Usage | Personal |
₹ 335 / Piece Get Latest Price
| Strength | 25000 IU/5 ml |
| Salt Type | UFH |
| Packaging Type | Vial |
| Brand | Heparin |
| Usage | DVT prophylaxis |
| Route of Administration | IV infusion |
| Storage Temperature | 2–8°C |
| Pack Size | 1 vial |
₹ 118 / Piece Get Latest Price
| Strength | 5000 IU/ml |
| Salt Type | Heparin calcium |
| Packaging Type | Vial |
| Brand | Heparin |
| Usage | DVT prophylaxis |
| Route of Administration | IV infusion |
| Storage Temperature | 2–8°C |
| Pack Size | 1 vial |
₹ 630 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Cellcept |
| Packaging Size | 10 tablets |
| Packaging Type | Blister |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Manufacturer | Roche |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 700 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Prograf |
| Release Form | Immediate Release |
| Packaging Size | 5 capsules |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Manufacturer | Astellas |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 49310 / Piece Get Latest Price
| Strength | 50 mg |
| Form | Lyophilized powder |
| Packaging Size | 50 mg vial |
| Composition | Alteplase |
| Indication | AMI |
| Usage | ICU |
| Diluent Volume | 50 ml |
| Storage Temperature | 2–8°C |
₹ 2928 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | Aranesp |
| Dose Form | PFS |
| Molecule | Darbepoetin Alfa |
| Pack Size | Single PFS |
| Route | SC |
| Storage | 2–8°C |
₹ 699 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Prograf |
| Release Form | Immediate Release |
| Packaging Size | 5 capsules |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Manufacturer | Astellas |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 1000 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | ADVAGRAF |
| Release Form | Immediate Release |
| Packaging Type | Strip |
| Manufacturer | Astellas |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 9938 / Piece Get Latest Price
| Strength | 5 mg/100 ml |
| Volume | 100 ml |
| Packaging Size | 50 ml vial |
| Glass Type | Type I |
| Brand | AGGRAMED |
| Neck Type | Crimp Neck |
| Color | Clear |
| Sterility | Non Sterile |
| Usage | Injection |
| Graduation Mark | Without Mark |
| Pack Size | 25 pcs |
| Bottom Type | Flat Bottom |
₹ 10150 / Piece Get Latest Price
| Strength | 5 mg/100 ml |
| Packaging Size | 100 ml vial |
| Brand | Aggrastat |
| Route of Administration | IV infusion |
| Usage | Hospital |
| Composition | Tirofiban 50 mcg/ml |
| Storage Temperature | 2–8°C |
| Prescription Type | Prescription |
₹ 98 / Strip Get Latest Price
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipvas |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Usage | Personal |
₹ 210 / Strip Get Latest Price
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Aztor |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Packaging Type | Strip |
| Usage | Personal |
SUPREME INTERNATIONAL (CEO)
Supreme International
Flat No 103, Geeta Classic Apartment, Godhani Road
Nadt Campus, Nagpur - 440030, Maharashtra, India